key-C
DSS/DH-key for user "control" used as ADK
c2fff795761a12da512be8a2ed519927 key-C
0 1 2 3 4 5 6 7 8 9
0 : 153 1 162 4 57 83 43 145 17 4
10 : 0 220 214 148 146 186 226 138 107 68
20 : 200 17 65 177 113 63 177 101 180 242
30 : 1 218 199 143 252 169 102 97 66 10
40 : 75 226 99 190 66 115 42 228 162 229
50 : 52 141 113 40 68 62 139 237 215 241
60 : 42 209 89 240 89 74 136 54 248 76
70 : 5 184 174 187 74 150 14 17 103 10
80 : 138 149 16 30 208 201 172 243 127 176
90 : 55 108 118 19 16 64 36 82 27 226
100 : 40 58 116 178 3 114 13 30 229 234
110 : 7 205 118 231 232 126 127 235 117 171
120 : 28 56 238 185 26 162 47 66 135 202
130 : 177 81 90 204 132 94 60 3 13 0
140 : 160 255 136 190 45 58 100 151 12 143
150 : 184 160 222 13 36 191 166 20 225 22
160 : 235 4 0 210 251 132 87 253 48 145
170 : 43 95 110 241 221 229 29 7 107 225
180 : 176 79 41 222 206 49 193 252 202 134
190 : 197 24 116 111 231 109 237 59 214 51
200 : 74 95 232 84 195 2 227 214 56 42
210 : 222 56 237 21 186 145 25 170 244 83
220 : 150 179 214 86 6 182 126 131 23 185
230 : 88 94 80 45 48 175 127 76 21 48
240 : 208 72 24 3 150 161 32 112 239 136
250 : 209 58 216 248 86 125 158 32 222 243
260 : 226 248 216 143 4 87 104 30 199 170
270 : 209 85 83 56 120 80 134 196 243 20
280 : 23 187 152 84 177 160 210 45 228 194
290 : 56 3 255 67 59 146 87 69 250 113
300 : 131 252 160 167 117 239 58 84 253 172
310 : 142 221 112 95 174 58 100 131 222 109
320 : 148 125 205 203 78 213 174 18 245 65
330 : 35 138 39 216 137 128 11 41 228 203
340 : 101 96 68 244 234 109 198 204 154 37
350 : 169 38 45 215 20 31 186 201 209 195
360 : 199 167 181 155 115 37 186 240 178 37
370 : 88 229 92 58 103 89 197 203 17 104
380 : 39 32 29 62 147 93 215 172 27 208
390 : 200 202 116 67 245 70 121 220 251 204
400 : 203 133 123 252 71 0 249 201 34 28
410 : 107 233 213 182 28 63 39 12 57 90
420 : 75 180 7 99 111 110 116 114 111 108
430 : 137 0 78 4 16 17 2 0 14 5
440 : 2 57 83 43 145 4 11 3 1 2
450 : 2 25 1 0 10 9 16 86 21 153
460 : 55 212 23 66 246 218 166 0 160 133
470 : 41 114 114 180 47 102 143 208 157 131
480 : 180 178 148 119 60 9 217 202 229 0
490 : 160 171 55 57 169 222 163 237 109 123
500 : 164 2 200 201 117 71 35 160 211 194
510 : 255 185 2 13 4 57 83 43 149 16
520 : 8 0 246 66 87 183 8 127 8 23
530 : 114 162 186 214 169 66 243 5 232 249
540 : 83 17 57 79 182 241 110 185 75 56
550 : 32 218 1 167 86 163 20 233 143 64
560 : 85 243 208 7 198 203 67 169 148 173
570 : 247 76 100 134 73 248 12 131 189 101
580 : 233 23 212 161 211 80 248 245 89 95
590 : 220 118 82 79 61 61 141 219 206 153
600 : 225 87 146 89 205 253 184 174 116 79
610 : 197 252 118 188 131 197 71 48 97 206
620 : 124 201 102 255 21 249 187 253 145 94
630 : 199 1 170 211 91 158 141 160 165 114
640 : 58 212 26 240 191 70 0 88 43 229
650 : 244 136 253 88 78 73 219 205 32 180
660 : 157 228 145 7 54 107 51 108 56 13
670 : 69 29 15 124 136 179 28 124 91 45
680 : 142 246 243 201 35 192 67 240 165 91
690 : 24 141 142 187 85 140 184 93 56 211
700 : 52 253 124 23 87 67 163 29 24 108
710 : 222 51 33 44 181 42 255 60 225 177
720 : 41 64 24 17 141 124 132 167 10 114
730 : 214 134 196 3 25 200 7 41 122 202
740 : 149 12 217 150 159 171 208 10 80 155
750 : 2 70 211 8 61 102 164 93 65 159
760 : 156 124 189 137 75 34 25 38 186 171
770 : 162 94 195 85 233 50 11 59 0 2
780 : 2 7 255 98 20 109 182 156 75 104
790 : 141 46 18 69 96 19 230 41 0 145
800 : 67 230 30 91 150 205 238 182 78 140
810 : 10 190 181 117 5 202 25 50 114 217
820 : 143 254 3 67 80 142 11 147 125 156
830 : 12 230 14 37 1 28 149 131 192 24
840 : 220 35 238 220 168 81 120 149 154 87
850 : 93 235 189 225 77 111 11 108 49 222
860 : 155 68 196 59 125 218 45 81 206 237
870 : 232 167 87 4 42 133 147 84 51 146
880 : 91 51 195 89 79 8 189 125 243 134
890 : 49 162 182 142 75 203 172 244 241 140
900 : 213 51 226 70 31 212 156 120 217 241
910 : 77 109 31 223 210 32 23 214 98 12
920 : 169 53 103 32 157 14 148 186 161 78
930 : 194 134 170 21 226 60 234 94 130 0
940 : 225 191 170 136 38 161 108 98 132 223
950 : 193 33 84 54 72 217 98 170 104 54
960 : 7 174 242 87 205 126 88 149 151 54
970 : 82 227 84 234 243 247 22 114 86 43
980 : 181 148 87 37 28 105 215 103 84 227
990 : 31 39 122 189 232 218 14 208 214 64
1000 : 149 179 192 232 153 103 135 40 34 253
1010 : 160 158 100 110 237 99 89 116 173 163
1020 : 218 246 89 69 176 223 67 185 100 200
1030 : 61 54 191 194 237 36 177 237 9 137
1040 : 0 70 4 24 17 2 0 6 5 2
1050 : 57 83 43 149 0 10 9 16 86 21
1060 : 153 55 212 23 66 246 26 27 0 160
1070 : 135 40 84 53 44 236 152 177 216 125
1080 : 208 93 230 247 82 167 102 115 48 84
1090 : 0 159 84 116 190 116 134 67 218 222
1100 : 166 116 216 145 169 206 117 30 147 217
1110 : 221 58
:public key packet:
version 4, algo 17, created 961751953, expires 0
pkey[0]: [1024 bits]
pkey[1]: [160 bits]
pkey[2]: [1024 bits]
pkey[3]: [1023 bits]
:user ID packet: "control"
:signature packet: algo 17, keyid 56159937D41742F6
version 4, created 961751953, md5len 0, sigclass 10
digest algo 2, begin of digest da a6
hashed subpkt 2 len 5 (sig created 2000-06-23)
hashed subpkt 11 len 4 (pref-sym-algos: 3 1 2)
hashed subpkt 25 len 2 (primary user ID)
subpkt 16 len 9 (issuer key ID 56159937D41742F6)
data: [160 bits]
data: [160 bits]
:public sub key packet:
version 4, algo 16, created 961751957, expires 0
pkey[0]: [2048 bits]
pkey[1]: [2 bits]
pkey[2]: [2047 bits]
:signature packet: algo 17, keyid 56159937D41742F6
version 4, created 961751957, md5len 0, sigclass 18
digest algo 2, begin of digest 1a 1b
hashed subpkt 2 len 5 (sig created 2000-06-23)
subpkt 16 len 9 (issuer key ID 56159937D41742F6)
data: [160 bits]
data: [159 bits]
Copyright © 2000
Ralf Senderek