key-B2
Billy's key certified by a potential certification authority (key-G)
c9beb4222ea6a06496ab4c7434d3e28b key-B2
0 1 2 3 4 5 6 7 8 9
0 : 153 1 162 4 57 133 120 208 17 4
10 : 0 233 223 217 232 1 216 18 205 147
20 : 208 225 133 193 190 117 105 7 86 77
30 : 239 244 87 77 42 90 27 130 88 28
40 : 100 175 243 135 182 42 218 189 105 109
50 : 190 58 145 44 192 253 151 237 58 105
60 : 102 15 185 98 186 240 67 238 52 211
70 : 96 47 247 144 115 230 197 80 25 79
80 : 241 154 174 236 12 134 169 153 22 179
90 : 24 211 72 51 29 45 73 2 231 242
100 : 249 132 202 71 176 155 235 170 94 1
110 : 15 75 46 213 12 8 32 139 235 134
120 : 160 10 147 171 7 40 121 29 152 20
130 : 243 18 151 94 149 175 28 127 201 0
140 : 160 255 136 186 172 6 243 7 36 192
150 : 40 248 100 25 188 226 189 154 14 197
160 : 109 3 255 78 244 102 74 162 24 161
170 : 213 21 218 141 110 161 79 40 121 103
180 : 245 47 39 113 125 112 184 253 52 208
190 : 184 131 86 128 238 115 224 54 28 206
200 : 99 115 74 79 177 87 63 15 94 22
210 : 235 227 188 70 237 73 8 133 198 43
220 : 72 0 95 136 91 228 113 139 202 17
230 : 82 90 181 66 249 181 195 121 101 247
240 : 247 180 237 6 42 81 243 30 68 123
250 : 90 135 142 83 100 13 32 32 19 214
260 : 188 190 23 222 51 129 102 192 118 246
270 : 123 94 231 58 134 120 112 136 245 49
280 : 236 77 105 226 8 233 184 106 165 89
290 : 160 3 254 34 49 189 68 251 147 66
300 : 180 22 16 130 19 27 187 77 75 29
310 : 46 80 44 230 200 152 152 112 171 11
320 : 194 97 176 191 37 183 39 103 76 66
330 : 35 220 241 118 4 104 86 251 153 161
340 : 187 10 84 170 248 194 199 186 247 25
350 : 217 94 168 196 238 123 25 5 241 33
360 : 32 236 130 229 139 243 96 5 60 105
370 : 223 217 160 72 189 180 178 141 165 117
380 : 216 23 3 128 159 47 66 57 247 202
390 : 34 238 107 34 159 194 8 97 132 67
400 : 99 168 132 102 2 8 151 153 201 0
410 : 215 112 105 242 233 1 177 132 213 226
420 : 55 180 25 66 105 108 108 121 32 67
430 : 108 101 97 110 32 40 84 101 115 116
440 : 107 101 121 32 68 83 83 41 137 0
450 : 78 4 16 17 2 0 14 5 2 57
460 : 133 120 208 4 11 3 1 2 2 25
470 : 1 0 10 9 16 155 128 70 217 20
480 : 156 121 171 21 94 0 160 154 103 195
490 : 153 159 135 129 9 45 220 86 125 249
500 : 135 196 107 240 121 78 130 0 158 49
510 : 204 158 255 221 169 236 168 77 21 227
520 : 246 108 205 139 216 71 125 224 206 137
530 : 0 102 4 16 17 2 0 38 5 2
540 : 57 135 2 53 31 6 100 111 32 110
550 : 111 116 32 116 114 117 115 116 32 116
560 : 104 105 115 32 115 105 103 110 97 116
570 : 117 114 101 32 33 0 0 10 9 16
580 : 127 230 50 8 32 109 145 215 248 151
590 : 0 160 179 84 151 172 199 177 52 59
600 : 105 110 175 244 42 251 87 174 218 255
610 : 9 113 0 159 69 17 101 143 27 222
620 : 248 202 89 52 12 34 180 103 221 78
630 : 125 198 19 51 185 1 13 4 57 133
640 : 120 252 16 4 0 210 159 140 46 177
650 : 77 53 122 56 168 91 247 176 59 190
660 : 152 80 52 194 222 44 44 77 128 203
670 : 117 6 35 61 190 27 249 37 152 167
680 : 226 56 81 132 245 241 132 111 161 100
690 : 242 29 214 162 26 249 234 205 156 164
700 : 113 215 50 220 248 87 171 60 234 76
710 : 199 98 249 178 38 133 141 162 74 144
720 : 6 236 254 44 19 115 169 138 245 68
730 : 54 170 180 126 159 66 205 159 87 199
740 : 10 205 218 208 47 246 16 171 70 152
750 : 111 65 1 114 253 161 38 107 51 24
760 : 222 129 1 73 241 28 208 98 177 110
770 : 250 72 51 0 2 2 4 0 190 168
780 : 172 146 119 154 64 215 73 85 186 220
790 : 213 115 126 95 180 219 68 177 129 202
800 : 161 161 78 79 227 41 140 101 38 57
810 : 60 122 148 230 186 166 67 174 186 5
820 : 167 73 84 207 66 150 57 211 59 104
830 : 141 238 95 183 145 144 230 43 99 48
840 : 34 241 175 231 214 168 247 20 70 120
850 : 57 6 105 129 141 118 231 204 25 197
860 : 161 215 61 246 164 23 58 75 141 16
870 : 134 115 82 58 176 105 82 172 158 28
880 : 173 252 70 177 51 109 69 164 172 51
890 : 223 71 48 107 92 177 165 208 106 251
900 : 179 219 103 14 31 177 137 0 70 4
910 : 24 17 2 0 6 5 2 57 133 120
920 : 252 0 10 9 16 155 128 70 217 20
930 : 156 121 171 30 56 0 158 50 243 227
940 : 220 120 170 158 98 23 154 143 89 137
950 : 43 170 124 35 117 43 36 0 160 140
960 : 11 73 160 222 148 65 99 139 94 62
970 : 203 221 80 90 119 93 128 24 221
:public key packet:
version 4, algo 17, created 965048528, expires 0
pkey[0]: [1024 bits]
pkey[1]: [160 bits]
pkey[2]: [1023 bits]
pkey[3]: [1022 bits]
:user ID packet: "Billy Clean (Testkey DSS)"
:signature packet: algo 17, keyid 9B8046D9149C79AB
version 4, created 965048528, md5len 0, sigclass 10
digest algo 2, begin of digest 15 5e
hashed subpkt 2 len 5 (sig created 2000-07-31)
hashed subpkt 11 len 4 (pref-sym-algos: 3 1 2)
hashed subpkt 25 len 2 (primary user ID)
subpkt 16 len 9 (issuer key ID 9B8046D9149C79AB)
data: [160 bits]
data: [158 bits]
:signature packet: algo 17, keyid 7FE63208206D91D7
version 4, created 965149237, md5len 0, sigclass 10
digest algo 2, begin of digest f8 97
hashed subpkt 2 len 5 (sig created 2000-08-01)
hashed subpkt 6 len 31 (regular expression)
subpkt 16 len 9 (issuer key ID 7FE63208206D91D7)
data: [160 bits]
data: [159 bits]
:public sub key packet:
version 4, algo 16, created 965048572, expires 0
pkey[0]: [1024 bits]
pkey[1]: [2 bits]
pkey[2]: [1024 bits]
:signature packet: algo 17, keyid 9B8046D9149C79AB
version 4, created 965048572, md5len 0, sigclass 18
digest algo 2, begin of digest 1e 38
hashed subpkt 2 len 5 (sig created 2000-07-31)
subpkt 16 len 9 (issuer key ID 9B8046D9149C79AB)
data: [158 bits]
data: [160 bits]
Copyright © 2000
Ralf Senderek