key-A4


In this key the original ADK has been left untouched but an additional ADK-subpacket with the fingerprint of key-C "control" has been added to the non-hashed part of the self-signature.

Byte      356: 99 + 24 = 123        total length of self-signature
          399: 10 + 24 =  34        length of unhased subpackets
          404 - 423 :               ADK "control"-fingerprint

2cd537e5d82932881e9f8842aa44168d ../key-A4

            0     1     2     3     4     5     6     7     8     9

    0 :   153     1    66     4    52    77    70    30    17     3
   10 :     0   208   110   105   167    56   168   248    25    85
   20 :    51   185   141     4    40   211   238   226    54   148
   30 :   172    29   236   121   194   253    56   249    84     2
   40 :   247    82    40    41    43   251   221   124    45   186
   50 :    73   152   122    36   203   219    54     8   235    33
   60 :   131    80     5    88   239   186   186   252    25   169
   70 :   229   144   250   251   164    23   184   179   122   112
   80 :    61   248   223   108   220    33   180   250   145    17
   90 :    46   189   114     9   143   253   135   167    97    74
  100 :   120   142   235    35    98   104   207     0   160   255
  110 :   164   105   123    98    12   109    92   210    78    33
  120 :   223   148   171   233   166   145   243    66   229     3
  130 :     0   175    68     6   231   162    65    44    19    93
  140 :   141   202   124   191    56   233    48   113   190    93
  150 :   243    97     3    55   182   245   181    60   224    43
  160 :   236    74    42   127   190   192    58   128    89   191
  170 :   199    34   165   244    22   251   132    61    48   155
  180 :   239   220    44   124   155    42   185    44   201   228
  190 :   212   128   134    30   194   159    62    37   232    49
  200 :   196   163   251   241    88    98    52   141   201   215
  210 :    71   244     4     0   166   200    98   113   195    24
  220 :    41    87    60    56   154   252   100     3     0   151
  230 :    80   120   105    31    80    47    69    47   120    36
  240 :   203   172   144   176    78   225    92    57    71   199
  250 :    94   126   151    21    95    69   241   166   238   192
  260 :   129    62    88   186   101   111   243   124    59   225
  270 :   245   134    19   243    27   103    87    82   237    77
  280 :   221     7     8   115   143     7   164    33   127   111
  290 :    15   141   241   228    53   165    99    32    66    64
  300 :    12   246   214   222    54    33    78   230   138   124
  310 :    19   128    18   236   232   203   179   228   214   144
  320 :   245   101     8    77    10   180    28    67    77    82
  330 :    32    85   115   101   114    32    60   115   110   111
  340 :   111   112   101   100    64   108   111    99    97   108
  350 :   104   111   115   116    62   136   123     4    16    17
  360 :     2     0    35     5     2    52    77    70    30    23
  370 :    10   128    17    38   165   102   122   151   212   112
  380 :    24    27    24    43    21   214    49    71   118   182
  390 :   112   225   208     4    11     3     1     2     0    34
  400 :    23    10   128    17   119   164     5    45     3    79
  410 :   227   222    44   232    16    84    86    21   153    55
  420 :   212    23    66   246     9    16    52   164    96    86
  430 :   238    66    48   227   216   255     0   160   138   116
  440 :   238    85    15   190    92    25   233    49   164    13
  450 :    75   190    67   131    57   166   224    30     0   160
  460 :   186    50   232   251     6   243   116   201    62   127
  470 :    23    12   197   224   110   132   183   160   145   213
  480 :   136    70     4    16    17     2     0     6     5     2
  490 :    52    77    72    93     0    10     9    16   214    49
  500 :    71   118   182   112   225   208   245   210     0   158
  510 :    45   156   245    91   207   216    81    91   217   144
  520 :   172    14   142   155   226    34     8   157   125    17
  530 :     0   158    53    57   128    28   213   252   169    63
  540 :    20    30    99   108   148    86   167   199   221   233
  550 :   166     4   185     0   205     4    52    77    70    42
  560 :    16     3     0   240     8    91   147    80    78    79
  570 :   222   192    30   139    40   213    68    86     9    23
  580 :   144     6    51   170   227   253    23    34    90   211
  590 :    75   105    40   216   132    68    41    31    98   250
  600 :    38   254   153   177   130   100     0   246    49   164
  610 :    11    22   188   191   239    56   126    36    94   141
  620 :   119   173   241   238    54   132    10   100   211   170
  630 :    95    66   181   213    46   166    32   123   163   198
  640 :    96   140    38    65   103    43   220   233    98   219
  650 :    24   130    92   219   208   189   184   172   133     0
  660 :     2     2     3     0   154    54   140   196    55    36
  670 :    25    23   165    20    73    20   116   146   226   245
  680 :   197   193    33   232   120   163    84   246    17   204
  690 :   186   102   217   220   253   148    95   170    44   113
  700 :    27   171    59     8     2   102    41    58   158   178
  710 :   166   250   110   118    17   219   150   135   222   206
  720 :   193    66    44   113    62   151    40    75    62   147
  730 :    37    73   165   167   101   232     5   240   146   254
  740 :   159   228   143   250   179    41   220   204    90   148
  750 :   145   138    32    32    91    36   102    25    87   243
  760 :   136    70     4    24    17     2     0     6     5     2
  770 :    52    77    70    42     0    10     9    16    52   164
  780 :    96    86   238    66    48   227   114   226     0   160
  790 :   161   180   188   226   178    60   139    95   117   117
  800 :   194    74   217     8   231   254   240   142   156    67
  810 :     0   160   159   251   117    86     3   156   180   204
  820 :    37   162   137   181   176   132     9     0   145   235
  830 :    55   202

:public key packet:
        version 4, algo 17, created 877479454, expires 0
        pkey[0]: [768 bits]
        pkey[1]: [160 bits]
        pkey[2]: [768 bits]
        pkey[3]: [768 bits]
:user ID packet: "CMR User "
:signature packet: algo 17, keyid 34A46056EE4230E3
        version 4, created 877479454, md5len 0, sigclass 10
        digest algo 2, begin of digest d8 ff
        hashed subpkt 2 len 5 (sig created 1997-10-22)
        hashed subpkt 10 len 23 (additional recipient request)
        hashed subpkt 11 len 4 (pref-sym-algos: 3 1 2)
        subpkt 10 len 23 (additional recipient request)
        subpkt 16 len 9 (issuer key ID 34A46056EE4230E3)
        data: [160 bits]
        data: [160 bits]
:signature packet: algo 17, keyid D6314776B670E1D0
        version 4, created 877480029, md5len 0, sigclass 10
        digest algo 2, begin of digest f5 d2
        hashed subpkt 2 len 5 (sig created 1997-10-22)
        subpkt 16 len 9 (issuer key ID D6314776B670E1D0)
        data: [158 bits]
        data: [158 bits]
:public sub key packet:
        version 4, algo 16, created 877479466, expires 0
        pkey[0]: [768 bits]
        pkey[1]: [2 bits]
        pkey[2]: [768 bits]
:signature packet: algo 17, keyid 34A46056EE4230E3
        version 4, created 877479466, md5len 0, sigclass 18
        digest algo 2, begin of digest 72 e2
        hashed subpkt 2 len 5 (sig created 1997-10-22)
        subpkt 16 len 9 (issuer key ID 34A46056EE4230E3)
        data: [160 bits]
        data: [160 bits]
Copyright © 2000 Ralf Senderek